Wind CycleWind Cycle
660 El Paso Blvd
Denver, CO 80221
United States
ph: 720-560-1497
tom
The shipping for the most part is covered in the purchase price, but if faster turn around time is required then air freight charges will be billed to the customer.
No customer information will be shared by Wind Cycle.
Should any product be defective the unit may be returned for replacement, this does not include acts of God (Force Majoure) intentinal damaging by the customer or other parties. Wind turbines at cost +shipping +15% of what we are charged . Call for exact prices as we have several power out puts to choose from, both on and off grid.
PRICES GOOD THROUGH 12/31/2011
| Description | price | shipping and tax | labor | ||||||||||||||||||||
| WT6500 wind turbine | $5,139.00 | TBA | TBA | ||||||||||||||||||||
| Aurora grid tied inverter | $1,990.00 | TBA | TBA | ||||||||||||||||||||
| Quad Pod Roof mount | $ 918.00 | TBA | TBA | ||||||||||||||||||||
| Quad Pod Feet (residential) | $ 105.00 | TBA | TBA | ||||||||||||||||||||
| Roof Mount Material Pitched roof | $ 325.00 | TBA | TBA | ||||||||||||||||||||
| Ballast System (flat roof) | $ 624.00 | TBA | TBA | ||||||||||||||||||||
| Ballast Mats | $ 174.00 | TBA | TBA | ||||||||||||||||||||
| Pole top coupler | $ 420.00 | TBA | TBA | ||||||||||||||||||||
| steel poles 19' | call | TBA | TBA | ||||||||||||||||||||
| steel poles 29' | call | TBA | TBA | ||||||||||||||||||||
| steel poles 36' | call | TBA | TBA | ||||||||||||||||||||
| steel poles 60' | call | TBA | TBA | ||||||||||||||||||||
| wood poles available | call | TBA | TBA | ||||||||||||||||||||
| Aurora monitoring PVI Desktop with out Bluetooth | $ 383.00 | TBA | TBA | ||||||||||||||||||||
| Aurora monitoring PVI Desktop with Bluetooth | $ 415.00 | TBA | TBA | ||||||||||||||||||||
| Radio module (required with PVI Desktop) | $ 121.00 | TBA | TBA | ||||||||||||||||||||
| Aurora Fat Spaniel residential | $1,092.00 | TBA | TBA | ||||||||||||||||||||
| Aurora Fat Spaniel industrial | $1,517.00 | TBA | TBA | ||||||||||||||||||||
| Outback Monitoring MATE3 | $ 583.00 | TBA | TBA | ||||||||||||||||||||
| GT J-Box assembly required with Aurora | $ 436.00 | TBA | TBA | ||||||||||||||||||||
| Outback Grid Tied with Battery backup inverter | $2,179.00 | TBA | TBA | ||||||||||||||||||||
| DC Charger required for direct DC or Outback | $1,134.00 | TBA | TBA | ||||||||||||||||||||
| verticle Gin Pole | $1,753.00 | TBA | |||||||||||||||||||||
| solar panels | |||||||||||||||||||||||
| 190 watt | call | TBA | |||||||||||||||||||||
| 240 watt | call | TBA | |||||||||||||||||||||
| Other items required | |||||||||||||||||||||||
| cement for pole mount | |||||||||||||||||||||||
| electrical wire from turbine to house | |||||||||||||||||||||||
| |||||||||||||||||||||||
Please note that permits will need to be pulled and electrical work needs to be done by a qualified electrician for the grid connection.
Concrete work , electrical work and if a crane is needed will be provided and will be at cost and will be paid for at time work is done by customer.
Wind Cycle
660 El Paso Blvd
Denver, CO 80221
United States
ph: 720-560-1497
tom